Vendor-independent · as of 2026
Cloud ERP comparison 2026
All featured systems in a direct overview – filterable by segment, sortable by price and rating, with a suitability fingerprint. Click a system for the detailed profile or pick a head-to-head comparison below.
| Best for | Suitability | DATEV | GoBD | E-invoice | ||||
|---|---|---|---|---|---|---|---|---|
XentralE-Commerce & Retail | Growing e-commerce and multichannel retailers in the DACH region looking for a quickly deployable, integrated inventory management system. | from €99/month | 4,5 | Profile | ||||
reybexE-Commerce & Retail | Omnichannel retailers with an online shop, marketplaces and physical stores (POS) as well as B2B wholesale with EDI. | from €99/month | 4,3 | Profile | ||||
plentyONEE-Commerce & Retail | Marketplace and multichannel retailers with several active channels, their own warehouse and a high need for automation. | from approx. €59/month | 3,9 | Profile | ||||
JTLE-Commerce & Retail | Online retailers with multichannel sales and their own warehouse looking for a deeply integrated e-commerce inventory management system with professional warehouse logistics. | Start edition €0, Advanced from ~€99/month | 3,8 | Profile | ||||
BillbeeE-Commerce & Retail | Multichannel retailers and Amazon/marketplace sellers who want to centralize orders and automate standard workflows - without a heavy ERP. | from €9/month | 4,5 | Profile | ||||
weclappMid-market (cross-industry) | Trade/e-commerce SMEs and service providers looking for a quick-to-deploy, integrated cloud solution instead of a heavy on-premise ERP. | from €39/user/month | 4,0 | Profile | ||||
OdooMid-market (cross-industry) | Growing SMEs and mid-market companies looking for an integrated all-in-one suite with high configurability and a competent implementation partner. | Community free · Enterprise from ~€19.90/user | 4,3 | Profile | ||||
Haufe X360Mid-market (cross-industry) | Growing, process-oriented mid-market companies in manufacturing, mechanical engineering, wholesale/trade and project-/service-oriented services. | Minimum booking approx. €449/month | 4,5 | Profile | ||||
SAP S/4HANA CloudEnterprise standard | Upper mid-market and corporate groups that want to work in a standardized and international way using industry best practices; RISE for existing SAP customers with migration needs. | on request (Public reportedly ~$150–180/user) | 4,3 | Profile | ||||
Dynamics 365 Business CentralEnterprise standard | Mid-sized companies that already use Microsoft 365 and are looking for an integrated, cloud-capable ERP with a familiar interface and a broad partner ecosystem. | Essentials approx. €79–83/user/month | 4,0 | Profile | ||||
Oracle NetSuiteEnterprise standard | Internationally operating, growing mid-market companies with several legal entities/countries and a need for consolidated multi-entity reporting. | on request (platform from ~$999/month) | 4,1 | Profile |
Suitability fingerprint: five bars for e-commerce, manufacturing, services, international reach and DACH compliance (0–3 each, a curated editorial assessment). Rating as the average across linked third-party portals.
Direct comparisons (head-to-head)
Two systems from the same segment in a direct duel – with a suitability radar, prices, ratings and an editorial assessment. Ideal for the final decision.
E-Commerce & Retail
Xentral
from €99/month
reybex
from €99/month
Xentral
from €99/month
plentyONE
from approx. €59/month
Xentral
from €99/month
JTL
Start edition €0, Advanced from ~€99/month
Xentral
from €99/month
Billbee
from €9/month
reybex
from €99/month
plentyONE
from approx. €59/month
reybex
from €99/month
JTL
Start edition €0, Advanced from ~€99/month
reybex
from €99/month
Billbee
from €9/month
plentyONE
from approx. €59/month
JTL
Start edition €0, Advanced from ~€99/month
plentyONE
from approx. €59/month
Billbee
from €9/month
JTL
Start edition €0, Advanced from ~€99/month
Billbee
from €9/month
Mid-market (cross-industry)
weclapp
from €39/user/month
Odoo
Community free · Enterprise from ~€19.90/user
weclapp
from €39/user/month
Haufe X360
Minimum booking approx. €449/month
Odoo
Community free · Enterprise from ~€19.90/user
Haufe X360
Minimum booking approx. €449/month
Enterprise standard
SAP S/4HANA Cloud
on request (Public reportedly ~$150–180/user)
Dynamics 365 Business Central
Essentials approx. €79–83/user/month
SAP S/4HANA Cloud
on request (Public reportedly ~$150–180/user)
Oracle NetSuite
on request (platform from ~$999/month)
Dynamics 365 Business Central
Essentials approx. €79–83/user/month
Oracle NetSuite
on request (platform from ~$999/month)
Not sure which ERP fits you?
In a free initial consultation we narrow down the right systems for your industry, size and processes – vendor-independently.